Phone number details for 701-400 numbers
The 701-400 exchange is serviced by the following companies within the BISMARCK ratecenter.
WESTERN WIRELESS CORPORATION-ND
Call are routed trough OCN 5033 and CLLI - BSMRNDAACM3 (Common Language Location Identifier Code) and Point of Interface (POI) switch which is located in .
Working 701-400-xxxx local exchanges
More North Dakota resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 757,952 |
Population estimates base, April 1, 2010, (V2016) | 672,591 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 12.70% |
Population, Census, April 1, 2010 | 672,591 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 7.30% |
Persons under 5 years, percent, April 1, 2010 | 6.60% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 23.30% |
Persons under 18 years, percent, April 1, 2010 | 22.30% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 14.50% |
Persons 65 years and over, percent, April 1, 2010 | 14.50% |
Female persons, percent, July 1, 2016, (V2016) | 48.70% |
Female persons, percent, April 1, 2010 | 49.50% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 87.90% |
Black or African American alone, percent, July 1, 2016, (V2016) | 2.90% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 5.50% |
Asian alone, percent, July 1, 2016, (V2016) | 1.50% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.10% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 3.60% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 85.00% |
Population Characteristics | |
Veterans, 2011-2015 | 51,179 |
Foreign born persons, percent, 2011-2015 | 3.20% |
Housing | |
Housing units, July 1, 2016, (V2016) | 368,624 |
Housing units, April 1, 2010 | 317,498 |
Owner-occupied housing unit rate, 2011-2015 | 64.10 |
Median value of owner-occupied housing units, 2011-2015 | 153,800 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,243 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $423 |
Median gross rent, 2011-2015 | $709 |
Building permits, 2016 | 3,981 |
Families & Living Arrangements | |
Households, 2011-2015 | 299,638 |
Persons per household, 2011-2015 | 2.32 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 82.20% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 5.60% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 91.70% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 6.80% |
Persons without health insurance, under age 65 years, percent | 8.10% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 69.30% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 65.00% |
Total accommodation and food services sales, 2012 ($1,000) | 2,045,123 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 5,418,355 |
Total manufacturers shipments, 2012 ($1,000) | 14,427,360 |
Total merchant wholesaler sales, 2012 ($1,000) | 28,150,837 |
Total retail sales, 2012 ($1,000) | 15,519,816 |
Total retail sales per capita, 2012 | $22,183 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 17.20 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $57,181 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $32,035 |
Persons in poverty, percent | 10.70% |
Businesses | |
Total employer establishments, 2015 | 24,848 |
Total employment, 2015 | 365,893 |
Total annual payroll, 2015 ($1,000) | 17,184,756 |
Total employment, percent change, 2014-2015 | 1.40% |
Total nonemployer establishments, 2015 | 53,263 |
All firms, 2012 | 68,270 |
Men-owned firms, 2012 | 37,016 |
Women-owned firms, 2012 | 20,316 |
Minority-owned firms, 2012 | 3,190 |
Nonminority-owned firms, 2012 | 62,271 |
Veteran-owned firms, 2012 | 6,584 |
Nonveteran-owned firms, 2012 | 56,904 |
Geography | |
Population per square mile, 2010 | 9.70 |
Land area in square miles, 2010 | 69,000.80 |
FIPS Code | 38 |