Phone number details for 203-728 numbers
The 203-728 exchange is serviced by the following companies within the STAMFORD ratecenter.
SOUTHERN NEW ENGLAND TELEPHONE CO.
Call are routed trough OCN 9147 and CLLI - SMFRCT01DS2 (Common Language Location Identifier Code) and Point of Interface (POI) switch which is located in Stamford.
Working 203-728-xxxx local exchanges
More Connecticut resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 3,576,452 |
Population estimates base, April 1, 2010, (V2016) | 3,574,114 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0.10% |
Population, Census, April 1, 2010 | 3,574,097 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.20% |
Persons under 5 years, percent, April 1, 2010 | 5.70% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 21.10% |
Persons under 18 years, percent, April 1, 2010 | 22.90% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 16.10% |
Persons 65 years and over, percent, April 1, 2010 | 14.20% |
Female persons, percent, July 1, 2016, (V2016) | 51.20% |
Female persons, percent, April 1, 2010 | 51.30% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 80.60% |
Black or African American alone, percent, July 1, 2016, (V2016) | 11.80% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.50% |
Asian alone, percent, July 1, 2016, (V2016) | 4.70% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.30% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 15.70% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 67.70% |
Population Characteristics | |
Veterans, 2011-2015 | 199,331 |
Foreign born persons, percent, 2011-2015 | 13.90% |
Housing | |
Housing units, July 1, 2016, (V2016) | 1,499,116 |
Housing units, April 1, 2010 | 1,487,891 |
Owner-occupied housing unit rate, 2011-2015 | 67.00 |
Median value of owner-occupied housing units, 2011-2015 | 270,500 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $2,067 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $833 |
Median gross rent, 2011-2015 | $1,075 |
Building permits, 2016 | 5,504 |
Families & Living Arrangements | |
Households, 2011-2015 | 1,352,583 |
Persons per household, 2011-2015 | 2.57 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 87.80% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 21.90% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 89.90% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 7.10% |
Persons without health insurance, under age 65 years, percent | 5.70% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 67.20% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 62.80% |
Total accommodation and food services sales, 2012 ($1,000) | 9,542,068 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 29,573,119 |
Total manufacturers shipments, 2012 ($1,000) | 55,160,095 |
Total merchant wholesaler sales, 2012 ($1,000) | 161,962,244 |
Total retail sales, 2012 ($1,000) | 51,632,467 |
Total retail sales per capita, 2012 | $14,381 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 25.40 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $70,331 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $38,803 |
Persons in poverty, percent | 9.80% |
Businesses | |
Total employer establishments, 2015 | 89,232 |
Total employment, 2015 | 1,503,102 |
Total annual payroll, 2015 ($1,000) | 92,555,072 |
Total employment, percent change, 2014-2015 | 1.20% |
Total nonemployer establishments, 2015 | 272,809 |
All firms, 2012 | 326,693 |
Men-owned firms, 2012 | 187,845 |
Women-owned firms, 2012 | 106,678 |
Minority-owned firms, 2012 | 56,113 |
Nonminority-owned firms, 2012 | 259,614 |
Veteran-owned firms, 2012 | 31,056 |
Nonveteran-owned firms, 2012 | 281,182 |
Geography | |
Population per square mile, 2010 | 738.10 |
Land area in square miles, 2010 | 4,842.36 |
FIPS Code | 09 |