| Population |  | 
                                
                  | Population estimates, July 1, 2016,  (V2016) | 1,683,140 | 
                              
                  | Population estimates base, April 1, 2010,  (V2016) | 1,567,650 | 
                              
                  | Population, percent change - April 1, 2010 (estimates base) to July 1, 2016,  (V2016) | 7.40% | 
                              
                  | Population, Census, April 1, 2010 | 1,567,582 | 
                                
                    | Age and Sex |  | 
                                
                  | Persons under 5 years, percent, July 1, 2016,  (V2016) | 6.80% | 
                              
                  | Persons under 5 years, percent, April 1, 2010 | 7.80% | 
                              
                  | Persons under 18 years, percent, July 1, 2016,  (V2016) | 26.00% | 
                              
                  | Persons under 18 years, percent, April 1, 2010 | 27.40% | 
                              
                  | Persons 65 years and over, percent,  July 1, 2016,  (V2016) | 15.10% | 
                              
                  | Persons 65 years and over, percent, April 1, 2010 | 12.40% | 
                              
                  | Female persons, percent,  July 1, 2016,  (V2016) | 49.90% | 
                              
                  | Female persons, percent, April 1, 2010 | 49.90% | 
                                
                    | Race and Hispanic Origin |  | 
                                
                  | White alone, percent, July 1, 2016,  (V2016) | 93.30% | 
                              
                  | Black or African American alone, percent, July 1, 2016,  (V2016) | 0.80% | 
                              
                  | American Indian and Alaska Native alone, percent, July 1, 2016,  (V2016) | 1.80% | 
                              
                  | Asian alone, percent, July 1, 2016,  (V2016) | 1.50% | 
                              
                  | Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016,  (V2016) | 0.20% | 
                              
                  | Two or More Races, percent, July 1, 2016,  (V2016) | 2.40% | 
                              
                  | Hispanic or Latino, percent, July 1, 2016,  (V2016) | 12.30% | 
                              
                  | White alone, not Hispanic or Latino, percent, July 1, 2016,  (V2016) | 82.40% | 
                                
                    | Population Characteristics |  | 
                                
                  | Veterans, 2011-2015 | 119,711 | 
                              
                  | Foreign born persons, percent, 2011-2015 | 6.10% | 
                                
                    | Housing |  | 
                                
                  | Housing units,  July 1, 2016,  (V2016) | 700,825 | 
                              
                  | Housing units, April 1, 2010 | 667,796 | 
                              
                  | Owner-occupied housing unit rate, 2011-2015 | 68.90 | 
                              
                  | Median value of owner-occupied housing units, 2011-2015 | 162,900 | 
                              
                  | Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,189 | 
                              
                  | Median selected monthly owner costs -without a mortgage, 2011-2015 | $340 | 
                              
                  | Median gross rent, 2011-2015 | $743 | 
                              
                  | Building permits, 2016 | 12,165 | 
                                
                    | Families & Living Arrangements |  | 
                                
                  | Households, 2011-2015 | 589,320 | 
                              
                  | Persons per household, 2011-2015 | 2.69 | 
                              
                  | Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 82.40% | 
                              
                  | Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 10.60% | 
                                
                    | Education |  | 
                                
                  | High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 89.50% | 
                                
                    | Health |  | 
                                
                  | With a disability, under age 65 years, percent, 2011-2015 | 9.00% | 
                              
                  | Persons  without health insurance, under age 65 years, percent | 11.80% | 
                                
                    | Economy |  | 
                                
                  | In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 62.60% | 
                              
                  | In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 56.80% | 
                              
                  | Total accommodation and food services sales, 2012 ($1,000) | 2,680,225 | 
                              
                  | Total health care and social assistance receipts/revenue, 2012 ($1,000) | 7,895,614 | 
                              
                  | Total manufacturers shipments, 2012 ($1,000) | 20,201,432 | 
                              
                  | Total merchant wholesaler sales, 2012 ($1,000) | 17,906,012 | 
                              
                  | Total retail sales, 2012 ($1,000) | 20,444,278 | 
                              
                  | Total retail sales per capita, 2012 | $12,812 | 
                                
                    | Transportation |  | 
                                
                  | Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 20.20 | 
                                
                    | Income & Poverty |  | 
                                
                  | Median household income (in 2015 dollars), 2011-2015 | $47,583 | 
                              
                  | Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $23,399 | 
                              
                  | Persons in poverty, percent | 14.40% | 
                                
                    | Businesses |  | 
                                
                  | Total employer establishments, 2015 | 44,757 | 
                              
                  | Total employment, 2015 | 546,524 | 
                              
                  | Total annual payroll, 2015 ($1,000) | 21,119,617 | 
                              
                  | Total employment, percent change, 2014-2015 | 3.00% | 
                              
                  | Total nonemployer establishments, 2015 | 122,221 | 
                              
                  | All firms, 2012 | 146,642 | 
                              
                  | Men-owned firms, 2012 | 70,438 | 
                              
                  | Women-owned firms, 2012 | 45,121 | 
                              
                  | Minority-owned firms, 2012 | 10,592 | 
                              
                  | Nonminority-owned firms, 2012 | 130,973 | 
                              
                  | Veteran-owned firms, 2012 | 12,804 | 
                              
                  | Nonveteran-owned firms, 2012 | 124,314 | 
                                
                    | Geography |  | 
                                
                  | Population per square mile, 2010 | 19.00 | 
                              
                  | Land area in square miles, 2010 | 82,643.12 | 
                              
                  | FIPS Code | 16 |