Phone number details for 402-241 numbers
The 402-241 exchange is serviced by the following companies within the SOSIOUX CY ratecenter.
QWEST CORPORATION
Call are routed trough OCN 9631 and CLLI - SSCYNENWDS0 (Common Language Location Identifier Code) and Point of Interface (POI) switch which is located in SOUTH SIOUX CITY.
Working 402-241-xxxx local exchanges
More Nebraska resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 1,907,116 |
Population estimates base, April 1, 2010, (V2016) | 1,826,334 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 4.40% |
Population, Census, April 1, 2010 | 1,826,341 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 7.00% |
Persons under 5 years, percent, April 1, 2010 | 7.20% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 24.80% |
Persons under 18 years, percent, April 1, 2010 | 25.10% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 15.00% |
Persons 65 years and over, percent, April 1, 2010 | 13.50% |
Female persons, percent, July 1, 2016, (V2016) | 50.20% |
Female persons, percent, April 1, 2010 | 50.40% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 88.90% |
Black or African American alone, percent, July 1, 2016, (V2016) | 5.00% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.40% |
Asian alone, percent, July 1, 2016, (V2016) | 2.50% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.10% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 10.70% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 79.60% |
Population Characteristics | |
Veterans, 2011-2015 | 132,918 |
Foreign born persons, percent, 2011-2015 | 6.60% |
Housing | |
Housing units, July 1, 2016, (V2016) | 827,156 |
Housing units, April 1, 2010 | 796,793 |
Owner-occupied housing unit rate, 2011-2015 | 66.20 |
Median value of owner-occupied housing units, 2011-2015 | 133,200 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,270 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $471 |
Median gross rent, 2011-2015 | $726 |
Building permits, 2016 | 8,078 |
Families & Living Arrangements | |
Households, 2011-2015 | 736,613 |
Persons per household, 2011-2015 | 2.47 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 83.70% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 10.80% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 90.70% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 7.30% |
Persons without health insurance, under age 65 years, percent | 9.90% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 69.90% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 65.20% |
Total accommodation and food services sales, 2012 ($1,000) | 3,094,498 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 12,869,418 |
Total manufacturers shipments, 2012 ($1,000) | 57,499,177 |
Total merchant wholesaler sales, 2012 ($1,000) | 42,618,995 |
Total retail sales, 2012 ($1,000) | 30,470,717 |
Total retail sales per capita, 2012 | $16,422 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 18.30 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $52,997 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $27,882 |
Persons in poverty, percent | 11.40% |
Businesses | |
Total employer establishments, 2015 | 53,719 |
Total employment, 2015 | 870,279 |
Total annual payroll, 2015 ($1,000) | 36,967,924 |
Total employment, percent change, 2014-2015 | 2.30% |
Total nonemployer establishments, 2015 | 131,518 |
All firms, 2012 | 164,089 |
Men-owned firms, 2012 | 83,696 |
Women-owned firms, 2012 | 51,936 |
Minority-owned firms, 2012 | 14,571 |
Nonminority-owned firms, 2012 | 144,122 |
Veteran-owned firms, 2012 | 16,693 |
Nonveteran-owned firms, 2012 | 137,254 |
Geography | |
Population per square mile, 2010 | 23.80 |
Land area in square miles, 2010 | 76,824.17 |
FIPS Code | 31 |