Phone number details for 641-373 numbers
The 641-373 exchange is serviced by the following companies within the IOWA FALLS ratecenter.
UNITED STATES CELLULAR CORP. - IOWA
Call are routed trough OCN 6266 and CLLI - JHTNIACJCM0 (Common Language Location Identifier Code) and Point of Interface (POI) switch which is located in .
Working 641-373-xxxx local exchanges
More Iowa resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 3,134,693 |
Population estimates base, April 1, 2010, (V2016) | 3,046,869 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 2.90% |
Population, Census, April 1, 2010 | 3,046,355 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.40% |
Persons under 5 years, percent, April 1, 2010 | 6.60% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 23.30% |
Persons under 18 years, percent, April 1, 2010 | 23.90% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 16.40% |
Persons 65 years and over, percent, April 1, 2010 | 14.90% |
Female persons, percent, July 1, 2016, (V2016) | 50.30% |
Female persons, percent, April 1, 2010 | 50.50% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 91.40% |
Black or African American alone, percent, July 1, 2016, (V2016) | 3.70% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.50% |
Asian alone, percent, July 1, 2016, (V2016) | 2.50% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.80% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 5.80% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 86.20% |
Population Characteristics | |
Veterans, 2011-2015 | 211,066 |
Foreign born persons, percent, 2011-2015 | 4.70% |
Housing | |
Housing units, July 1, 2016, (V2016) | 1,380,162 |
Housing units, April 1, 2010 | 1,336,417 |
Owner-occupied housing unit rate, 2011-2015 | 71.50 |
Median value of owner-occupied housing units, 2011-2015 | 129,200 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,171 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $434 |
Median gross rent, 2011-2015 | $697 |
Building permits, 2016 | 14,317 |
Families & Living Arrangements | |
Households, 2011-2015 | 1,236,409 |
Persons per household, 2011-2015 | 2.42 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 84.80% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 7.40% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 91.50% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 7.90% |
Persons without health insurance, under age 65 years, percent | 5.00% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 67.60% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 63.30% |
Total accommodation and food services sales, 2012 ($1,000) | 5,468,687 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 18,583,828 |
Total manufacturers shipments, 2012 ($1,000) | 116,668,830 |
Total merchant wholesaler sales, 2012 ($1,000) | 62,318,301 |
Total retail sales, 2012 ($1,000) | 44,905,624 |
Total retail sales per capita, 2012 | $14,607 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 18.90 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $53,183 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $27,950 |
Persons in poverty, percent | 11.80% |
Businesses | |
Total employer establishments, 2015 | 80,952 |
Total employment, 2015 | 1,338,418 |
Total annual payroll, 2015 ($1,000) | 55,079,743 |
Total employment, percent change, 2014-2015 | 1.70% |
Total nonemployer establishments, 2015 | 207,167 |
All firms, 2012 | 259,121 |
Men-owned firms, 2012 | 135,382 |
Women-owned firms, 2012 | 82,345 |
Minority-owned firms, 2012 | 14,707 |
Nonminority-owned firms, 2012 | 236,561 |
Veteran-owned firms, 2012 | 25,889 |
Nonveteran-owned firms, 2012 | 217,779 |
Geography | |
Population per square mile, 2010 | 54.50 |
Land area in square miles, 2010 | 55,857.13 |
FIPS Code | 19 |