Reverse Phone Number Lookup
All phone calls are routed via OCN 4036 on a switch type which is located in the COLLINGSWOOD, Camden area. (Ratecenter: CAMDEN)
Reverse phone book for 856-930-4xxx phone numbers
More Camden, New Jersey resources
Population | |
---|---|
Phone Number:Population estimates, July 1, 2016, (V2016) | Full Name:8,944,469 |
Phone Number:Population estimates base, April 1, 2010, (V2016) | Full Name:8,791,953 |
Phone Number:Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | Full Name:1.70% |
Phone Number:Population, Census, April 1, 2010 | Full Name:8,791,894 |
Age and Sex | |
Phone Number:Persons under 5 years, percent, July 1, 2016, (V2016) | Full Name:5.80% |
Phone Number:Persons under 5 years, percent, April 1, 2010 | Full Name:6.20% |
Phone Number:Persons under 18 years, percent, July 1, 2016, (V2016) | Full Name:22.20% |
Phone Number:Persons under 18 years, percent, April 1, 2010 | Full Name:23.50% |
Phone Number:Persons 65 years and over, percent, July 1, 2016, (V2016) | Full Name:15.30% |
Phone Number:Persons 65 years and over, percent, April 1, 2010 | Full Name:13.50% |
Phone Number:Female persons, percent, July 1, 2016, (V2016) | Full Name:51.20% |
Phone Number:Female persons, percent, April 1, 2010 | Full Name:51.30% |
Race and Hispanic Origin | |
Phone Number:White alone, percent, July 1, 2016, (V2016) | Full Name:72.40% |
Phone Number:Black or African American alone, percent, July 1, 2016, (V2016) | Full Name:15.00% |
Phone Number:American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | Full Name:0.60% |
Phone Number:Asian alone, percent, July 1, 2016, (V2016) | Full Name:9.80% |
Phone Number:Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | Full Name:0.10% |
Phone Number:Two or More Races, percent, July 1, 2016, (V2016) | Full Name:2.20% |
Phone Number:Hispanic or Latino, percent, July 1, 2016, (V2016) | Full Name:20.00% |
Phone Number:White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | Full Name:55.80% |
Population Characteristics | |
Phone Number:Veterans, 2011-2015 | Full Name:393,277 |
Phone Number:Foreign born persons, percent, 2011-2015 | Full Name:21.70% |
Housing | |
Phone Number:Housing units, July 1, 2016, (V2016) | Full Name:3,604,409 |
Phone Number:Housing units, April 1, 2010 | Full Name:3,553,562 |
Phone Number:Owner-occupied housing unit rate, 2011-2015 | Full Name:64.50 |
Phone Number:Median value of owner-occupied housing units, 2011-2015 | Full Name:315,900 |
Phone Number:Median selected monthly owner costs -with a mortgage, 2011-2015 | Full Name:$2,386 |
Phone Number:Median selected monthly owner costs -without a mortgage, 2011-2015 | Full Name:$973 |
Phone Number:Median gross rent, 2011-2015 | Full Name:$1,192 |
Phone Number:Building permits, 2016 | Full Name:26,793 |
Families & Living Arrangements | |
Phone Number:Households, 2011-2015 | Full Name:3,189,486 |
Phone Number:Persons per household, 2011-2015 | Full Name:2.73 |
Phone Number:Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | Full Name:90.20% |
Phone Number:Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | Full Name:30.50% |
Education | |
Phone Number:High school graduate or higher, percent of persons age 25 years+, 2011-2015 | Full Name:88.60% |
Health | |
Phone Number:With a disability, under age 65 years, percent, 2011-2015 | Full Name:6.60% |
Phone Number:Persons without health insurance, under age 65 years, percent | Full Name:9.20% |
Economy | |
Phone Number:In civilian labor force, total, percent of population age 16 years+, 2011-2015 | Full Name:65.90% |
Phone Number:In civilian labor force, female, percent of population age 16 years+, 2011-2015 | Full Name:60.60% |
Phone Number:Total accommodation and food services sales, 2012 ($1,000) | Full Name:19,673,558 |
Phone Number:Total health care and social assistance receipts/revenue, 2012 ($1,000) | Full Name:60,375,232 |
Phone Number:Total manufacturers shipments, 2012 ($1,000) | Full Name:108,854,971 |
Phone Number:Total merchant wholesaler sales, 2012 ($1,000) | Full Name:288,467,844 |
Phone Number:Total retail sales, 2012 ($1,000) | Full Name:133,665,728 |
Phone Number:Total retail sales per capita, 2012 | Full Name:$15,079 |
Transportation | |
Phone Number:Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | Full Name:31.00 |
Income & Poverty | |
Phone Number:Median household income (in 2015 dollars), 2011-2015 | Full Name:$72,093 |
Phone Number:Per capita income in past 12 months (in 2015 dollars), 2011-2015 | Full Name:$36,582 |
Phone Number:Persons in poverty, percent | Full Name:10.40% |
Businesses | |
Phone Number:Total employer establishments, 2015 | Full Name:230,961 |
Phone Number:Total employment, 2015 | Full Name:3,558,619 |
Phone Number:Total annual payroll, 2015 ($1,000) | Full Name:209,072,015 |
Phone Number:Total employment, percent change, 2014-2015 | Full Name:0.90% |
Phone Number:Total nonemployer establishments, 2015 | Full Name:670,765 |
Phone Number:All firms, 2012 | Full Name:792,088 |
Phone Number:Men-owned firms, 2012 | Full Name:464,592 |
Phone Number:Women-owned firms, 2012 | Full Name:252,944 |
Phone Number:Minority-owned firms, 2012 | Full Name:237,242 |
Phone Number:Nonminority-owned firms, 2012 | Full Name:533,808 |
Phone Number:Veteran-owned firms, 2012 | Full Name:57,996 |
Phone Number:Nonveteran-owned firms, 2012 | Full Name:707,975 |
Geography | |
Phone Number:Population per square mile, 2010 | Full Name:1,195.50 |
Phone Number:Land area in square miles, 2010 | Full Name:7,354.22 |
Phone Number:FIPS Code | Full Name:34 |